You are browsing documentation for an outdated version. See the latest documentation here.
Version Compatibility
Kong’s Kubernetes ingress controller is compatible with different flavors of Kong. The following sections detail on compatibility between versions for the last five controller versions. Compatibility for older versions is available in those versions’ documentation.
Kong
Kong Ingress Controller | 2.6.x | 2.7.x | 2.8.x | 2.9.x | 2.10.x | 2.11.x | 2.12.x | 3.0.x |
---|---|---|---|---|---|---|---|---|
Kong 1.5.x | ||||||||
Kong 2.0.x | ||||||||
Kong 2.1.x | ||||||||
Kong 2.2.x | ||||||||
Kong 2.3.x | ||||||||
Kong 2.4.x | ||||||||
Kong 2.5.x | ||||||||
Kong 2.6.x | ||||||||
Kong 2.7.x | ||||||||
Kong 2.8.x | ||||||||
Kong 3.0.x | ||||||||
Kong 3.1.x | ||||||||
Kong 3.2.x | ||||||||
Kong 3.3.x | ||||||||
Kong 3.4.x |
Kong Gateway Enterprise
Kong Ingress Controller | 2.6.x | 2.7.x | 2.8.x | 2.9.x | 2.10.x | 2.11.x | 2.12.x | 3.0.x |
---|---|---|---|---|---|---|---|---|
Kong Gateway Enterprise 1.5.x | ||||||||
Kong Gateway Enterprise 2.1.x | ||||||||
Kong Gateway Enterprise 2.2.x | ||||||||
Kong Gateway Enterprise 2.3.x | ||||||||
Kong Gateway Enterprise 2.4.x | ||||||||
Kong Gateway Enterprise 2.5.x | ||||||||
Kong Gateway Enterprise 2.6.x | ||||||||
Kong Gateway Enterprise 2.7.x | ||||||||
Kong Gateway Enterprise 2.8.x | ||||||||
Kong Gateway Enterprise 3.0.x | ||||||||
Kong Gateway Enterprise 3.1.x | ||||||||
Kong Gateway Enterprise 3.2.x | ||||||||
Kong Gateway Enterprise 3.3.x | ||||||||
Kong Gateway Enterprise 3.4.x |
Kubernetes
General
The following table presents the general compatibility of Kong Ingress Controller with specific Kubernetes versions. Users should expect all the combinations marked with to work and to be supported.
Kong Ingress Controller | 2.6.x | 2.7.x | 2.8.x | 2.9.x | 2.10.x | 2.11.x | 2.12.x | 3.0.x |
---|---|---|---|---|---|---|---|---|
Kubernetes 1.16 | ||||||||
Kubernetes 1.17 | ||||||||
Kubernetes 1.18 | ||||||||
Kubernetes 1.19 | ||||||||
Kubernetes 1.20 | ||||||||
Kubernetes 1.21 | ||||||||
Kubernetes 1.22 | ||||||||
Kubernetes 1.23 | ||||||||
Kubernetes 1.24 | ||||||||
Kubernetes 1.25 | ||||||||
Kubernetes 1.26 | ||||||||
Kubernetes 1.27 | ||||||||
Kubernetes 1.28 |
Istio
The Kong Ingress Controller can be integrated with an Istio Service Mesh to use Kong Gateway as an ingress gateway for application traffic into the mesh network. See an example of this in the Istio Guide.
For each Kong Ingress Controller release, tests are run to verify this documentation with upcoming versions of KIC and Istio. The following table lists the tested combinations:
Kong Ingress Controller | 2.6.x | 2.7.x | 2.8.x | 2.9.x | 2.10.x | 2.11.x | 2.12.x | 3.0.x |
---|---|---|---|---|---|---|---|---|
Istio 1.13 | ||||||||
Istio 1.14 | ||||||||
Istio 1.15 | ||||||||
Istio 1.16 | ||||||||
Istio 1.17 | ||||||||
Istio 1.18 | ||||||||
Istio 1.19 |